DIREXION SHS ETF TR
Institutional ownership · Q2 2026
Institutional holders
1
Unchanged vs Q1 2026
Reported value
$12.0M
+77.9% vs Q1 2026
Shares held
365.6K
+325.4K shares
Quarter
Q2 2026
Period ended Jun 30, 2026
1 institutional manager reported holding 365,600 shares worth $12,006,000 on Form 13F for Q2 2026, against 1 in Q1 2026. Share positions on CUSIP 25460G903 only; option legs and principal-amount lines are not counted.
Top 1 institutional holders · Q2 2026
| # | Manager | Shares | Value | % of portfolio | Change | Position page |
|---|---|---|---|---|---|---|
| 1 | HRT FINANCIAL LP | 365,600 | $12.0M | 0.02% | +327.6K | Position |
Values as reported on each manager's Q2 2026 Form 13F. Change is in shares against the manager's prior-quarter filing.
13F holders by quarter
| Quarter | Holders | Shares | Value |
|---|---|---|---|
| Q2 2026 | 1 | 365.6K | $12.0M |
| Q1 2026 | 1 | 40.2K | $6.7M |
| Q4 2025 | 1 | 39.5K | $3.9M |
| Q3 2025 | 1 | 43.7K | $3.4M |
| Q2 2025 | 1 | 7.5K | $426.0K |
| Q1 2025 | 1 | 30.0K | $1.0M |
| Q3 2024 | 1 | 3.9K | $225.0K |
| Q2 2024 | 1 | 2.8K | $317.0K |
| Q1 2024 | 1 | 4.9K | $200.0K |
| Q3 2023 | 1 | 11.7K | $131.0K |
| Q3 2022 | 1 | 20 | $15.0K |
| Q2 2022 | 1 | 15 | $8.0K |
| Q1 2022 | 1 | 8.3K | $587.0K |
| Q4 2021 | 1 | 19.0K | $971.0K |
Q4 2021–Q2 2026, as reported on Form 13F. Earlier quarters are in the ownership explorer below.
Ownership explorer
Loading ownership explorer…
Security Details
| CUSIP | 25460G903 |
|---|---|
| Type | Option |
| Class | CALL as filed on 13F |
Other securities from this issuer
| Name | Symbol | CUSIP | Type |
|---|---|---|---|
| DIREXION SHS ETF TR | TECS | 25460G872 | Common stock |
| DIREXION SHS ETF TR DLY ELEC & | EVAV | 25460G252 | Common stock |
| DIR DAILY TSLA BEAR 1X ETF | TSLS | 25460G260 | Etf |
| DIREXION DAILY EL & AV BULL2 | EVAV | 25460G146 | Etf |
| DIREXION DAILY ENERGY BEAR 2 | ERY | 25460G179 | Etf |
| DIREXION DAILY ENERGY BULL 2 | ERX | 25460G609 | Etf |
| DIREXION DAILY GOLD MINERS I | NUGT | 25460G781 | Etf |
| DIREXION DAILY JUNIOR GOLD M | JNUG | 25460G831 | Etf |
| DIREXION DAILY MSCI BRAZIL B | BRZU | 25460G708 | Etf |
| DIREXION DAILY NYSE FANG BU | FNGG | 25460G161 | Etf |
| DIREXION DAILY OIL BULL 2X | ONG | 25460G435 | Etf |
| DIREXION DAILY REAL ESTATE B | DRV | 25460G419 | Etf |
Identifier History
| Type | Value | From | To |
|---|---|---|---|
| CUSIP | 25460G903 | 2020-09-30 | Current |