KRANESHARES H HDG EQ IDX ETF
KSPYInstitutional ownership · Q3 2026
Institutional holders
34
+14 (+70.0%) vs Q2 2026
Reported value
$101.9M
+19.3% vs Q2 2026
Shares held
3.4M
+466.7K shares
Quarter
Q3 2026
Period ended Sep 30, 2026
34 institutional managers reported holding 3,383,147 shares worth $101,883,530 on Form 13F for Q3 2026, against 20 in Q2 2026. Share positions on CUSIP 500767389 only; option legs and principal-amount lines are not counted.
Top 25 institutional holders · Q3 2026
| # | Manager | Shares | Value | % of portfolio | Change | Position page |
|---|---|---|---|---|---|---|
| 1 | Private Advisor Group LLC | 1,105,636 | $33.3M | 0.11% | +254.7K | Position |
| 2 | LPL Financial LLC | 758,981 | $22.9M | < 0.01% | +15.1K | Position |
| 3 | Ball & Co Wealth Management Inc | 373,240 | $11.2M | 7.65% | -662 | Position |
| 4 | Cetera Investment Advisers | 271,428 | $8.2M | < 0.01% | +61.2K | Position |
| 5 | Reyes Financial Architecture Inc | 156,686 | $4.7M | 2.91% | +137.8K | Position |
| 6 | ENVESTNET ASSET MANAGEMENT INC | 147,002 | $4.4M | < 0.01% | -67.7K | Position |
| 7 | Sound Financial Strategies Group LLC | 110,977 | $3.3M | 2.25% | — | Position |
| 8 | Verdence Capital Advisors LLC | 86,450 | $2.6M | 0.11% | New | Position |
| 9 | Stratos Wealth Advisors LLC | 50,369 | $1.5M | 0.08% | +6.9K | Position |
| 10 | NewEdge Advisors LLC | 41,472 | $1.2M | < 0.01% | New | Position |
| 11 | Golden State Equity Partners | 36,294 | $1.1M | 0.06% | New | Position |
| 12 | CITADEL ADVISORS LLC | 33,776 | $1.0M | < 0.01% | New | Position |
| 13 | SUSQUEHANNA INTERNATIONAL GROUP LLP | 29,705 | $894.6K | < 0.01% | New | Position |
| 14 | Summit Financial LLC | 28,497 | $858.2K | < 0.01% | +2.8K | Position |
| 15 | RAYMOND JAMES FINANCIAL INC | 26,612 | $801.4K | < 0.01% | New | Position |
| 16 | Belpointe Asset Management LLC | 26,306 | $792.2K | 0.02% | +13.4K | Position |
| 17 | TRUIST FINANCIAL CORPORATION | 19,271 | $580.3K | < 0.01% | +5.9K | Position |
| 18 | PRIVATE TRUST CO NA | 14,605 | $439.8K | 0.03% | -414 | Position |
| 19 | HighTower Advisors LLC | 13,100 | $394.5K | < 0.01% | +3.7K | Position |
| 20 | Regal Investment Advisors LLC | 11,355 | $342.0K | 0.02% | New | Position |
| 21 | WILEY BROS-AINTREE CAPITAL LLC | 8,243 | $248.2K | < 0.01% | +976 | Position |
| 22 | ZACKS INVESTMENT MANAGEMENT | 7,065 | $212.8K | < 0.01% | New | Position |
| 23 | IHT Wealth Management LLC | 7,000 | $210.8K | < 0.01% | New | Position |
| 24 | Persium Advisors LLC | 6,800 | $204.8K | 0.11% | New | Position |
| 25 | ADVISOR GROUP HOLDINGS INC | 4,500 | $135.5K | < 0.01% | — | Position |
Values as reported on each manager's Q3 2026 Form 13F. Change is in shares against the manager's prior-quarter filing.
13F holders by quarter
| Quarter | Holders | Shares | Value |
|---|---|---|---|
| Q3 2026 | 34 +14 | 3.4M | $101.9M |
| Q2 2026 | 20 -2 | 2.9M | $85.4M |
| Q1 2026 | 22 +4 | 2.3M | $63.9M |
| Q4 2025 | 18 +6 | 1.3M | $35.9M |
| Q3 2025 | 12 +3 | 977.8K | $27.7M |
| Q2 2025 | 9 +2 | 593.8K | $15.8M |
| Q1 2025 | 7 +2 | 334.1K | $8.5M |
| Q4 2024 | 5 +2 | 59.9K | $1.5M |
| Q3 2024 | 3 | 26.3K | $662.2K |
Q3 2024–Q3 2026, as reported on Form 13F.
Ownership explorer
Loading ownership explorer…
Security Details
| CUSIP | 500767389 |
|---|---|
| FIGI | BBG01NPPPCV7 |
| Symbol | KSPY |
| Type | Etf |
| Class | HEDG HEDG EQ ETF as filed on 13F |
| Exchange | NYSE Arca |
Other securities from this issuer
| Name | Symbol | CUSIP | Type |
|---|---|---|---|
| KRANESHARES 100 KWEB DEFINE | KPRO | 500767421 | Common stock |
| KRANESHARES 2X LONG BIDU ETF | KBDU | 500767314 | Common stock |
| KRANESHARES 90 KWEB DEFINED | KBUF | 500767413 | Common stock |
| KRANESHARES AI & TECH ETF | AGIX | 500767363 | Common stock |
| KRANESHARES ASIA AI TECH ETF | KAIT | 500767173 | Common stock |
| KRANESHARES GH & EI IDX ETF | KOID | 500767751 | Common stock |
| KRANESHARES INSP DYN BHI ETF | KIQQ | 500767199 | Common stock |
| KRANESHARES MB BETA INDX ETF | BUYO | 500767348 | Common stock |
| KRANESHARES TR | KEM | 500767439 | Common stock |
| KRANESHR PHTNC AND OPTCL ETF | LUMA | 500767140 | Common stock |
| KRNSHRS 2X LONG MELI DLY ETF | KMLI | 500767249 | Common stock |
| KS DRGN CP VIETNAM G IDX ETF | KPHO | 500767215 | Common stock |
Identifier History
| Type | Value | From | To |
|---|---|---|---|
| FIGI | BBG01NPPPCV7 | 2026-02-07 | Current |
| CUSIP | 500767389 | 2024-07-17 | Current |
Listing History
| Symbol | Exchange | From | To |
|---|---|---|---|
| KSPY | NYSE Arca | 2024-07-17 | Current |