DIREXION DAILY GOLD MINERS IND
NUGTInstitutional ownership · Q4 2016
Institutional holders
1
Unchanged vs Q3 2016
Reported value
$5.3M
+167.1% vs Q3 2016
Shares held
700.0K
+557.6K shares
Quarter
Q4 2016
Period ended Dec 31, 2016
1 institutional manager reported holding 700,000 shares worth $5,348,000 on Form 13F for Q4 2016, against 1 in Q3 2016. Share positions on CUSIP 25459Y389 only; option legs and principal-amount lines are not counted.
Top 1 institutional holders · Q4 2016
| # | Manager | Shares | Value | % of portfolio | Change | Position page |
|---|---|---|---|---|---|---|
| 1 | HELLMAN JORDAN MANAGEMENT CO INC MA | 700,000 | $5.3M | 7.32% | +557.6K | Position |
Values as reported on each manager's Q4 2016 Form 13F. Change is in shares against the manager's prior-quarter filing.
13F holders by quarter
| Quarter | Holders | Shares | Value |
|---|---|---|---|
| Q4 2016 | 1 | 700.0K | $5.3M |
| Q3 2016 | 1 | 142.4K | $2.0M |
| Q2 2016 | 1 | 50.0K | $6.3M |
| Q1 2016 | 1 | 45.0K | $2.6M |
| Q3 2015 | 27 -4 | 6.9M | $19.8M |
| Q2 2015 | 31 | 4.0M | $32.3M |
| Q1 2015 | 31 -1 | 3.1M | $29.5M |
| Q4 2014 | 32 +2 | 5.2M | $57.9M |
| Q3 2014 | 30 -2 | 1.9M | $42.7M |
| Q2 2014 | 32 +1 | 1.7M | $78.1M |
| Q1 2014 | 31 +2 | 1.4M | $49.8M |
| Q4 2013 | 29 +7 | 895.1K | $24.8M |
| Q3 2013 | 22 +21 | 560.3K | $28.2M |
| Q2 2013 | 1 | 96 | $5.0K |
Q2 2013–Q4 2016, as reported on Form 13F.
Ownership explorer
Loading ownership explorer…
Security Details
| CUSIP | 25459Y389 |
|---|---|
| Symbol | NUGT |
| Type | Etf |
| Class | COM as filed on 13F |
Other securities from this issuer
| Name | Symbol | CUSIP | Type |
|---|---|---|---|
| DIREXION DAILY 20 YR TSY BEAR | TMV | 25459Y678 | Common stock |
| DIREXION DAILY EMERGING MARKET | EDC | 25459Y686 | Common stock |
| DIREXION DAILY EMERGING MARKET | EDZ | 25459Y470 | Common stock |
| DIREXION DAILY ENERGY BEAR 3X | ERY | 25459Y454 | Common stock |
| DIREXION DAILY FTSE CHINA BEAR | YANG | 25459Y462 | Common stock |
| DIREXION DAILY INDIA BULL 3X S | INDL | 25459Y330 | Common stock |
| DIREXION DAILY JAPAN BEAR 3X S | JPNS | 25459Y397 | Common stock |
| DIREXION DAILY JUNIOR GOLD MIN | JDST | 25459Y561 | Common stock |
| DIREXION DAILY NATURAL GAS REL | GASX | 25459Y322 | Common stock |
| DIREXION DAILY TECHNOLOGY BEAR | TECS | 25459Y439 | Common stock |
| DIREXION DLY DEV MKT BEAR 3X | DPK | 25459Y355 | Common stock |
| DIREXION SHS ETF LATIN AMER BU | LBJ | 25459Y652 | Common stock |
Identifier History
| Type | Value | From | To |
|---|---|---|---|
| CUSIP | 25459Y389 | 2013-09-03 | Current |
| CUSIP | 25459Y496 | 2013-04-15 | 2013-09-30 |
Listing History
| Symbol | Exchange | From | To |
|---|---|---|---|
| NUGT | US | 2013-09-03 | Current |
| NUGT | US | 2013-04-15 | Current |