Almaden Minerals
AAUInstitutional ownership · Q2 2015
Institutional holders
12
-1 (-7.7%) vs Q1 2015
Reported value
$803.0K
-39.5% vs Q1 2015
Shares held
956.9K
-517.9K shares
Quarter
Q2 2015
Period ended Jun 30, 2015
12 institutional managers reported holding 956,901 shares worth $803,000 on Form 13F for Q2 2015, against 13 in Q1 2015. Share positions on CUSIP 020283107 only; option legs and principal-amount lines are not counted.
Top 12 institutional holders · Q2 2015
| # | Manager | Shares | Value | % of portfolio | Change | Position page |
|---|---|---|---|---|---|---|
| 1 | Sprott Inc | 487,902 | $410.0K | 0.03% | -121.2K | Position |
| 2 | RAYMOND JAMES & ASSOCIATES | 312,459 | $262.0K | < 0.01% | -9.3K | Position |
| 3 | Rathbones Group Plc | 60,000 | $50.0K | < 0.01% | — | Position |
| 4 | Creative Planning | 36,000 | $30.0K | < 0.01% | +500 | Position |
| 5 | UBS Group AG | 20,752 | $18.0K | < 0.01% | -7.4K | Position |
| 6 | KEYBANK NATIONAL ASSOCIATION OH | 20,000 | $17.0K | < 0.01% | — | Position |
| 7 | ROYAL BANK OF CANADA | 8,000 | $7.0K | < 0.01% | -351.8K | Position |
| 8 | PNC FINANCIAL SERVICES GROUP INC | 5,000 | $4.0K | < 0.01% | -3.0K | Position |
| 9 | MORGAN STANLEY | 3,800 | $3.0K | < 0.01% | +1.6K | Position |
| 10 | Citigroup Inc | 2,000 | $2.0K | < 0.01% | — | Position |
| 11 | TORONTO DOMINION BANK | 476 | $0 | 0 | +432 | Position |
| 12 | Tower Research Capital LLC TRC | 512 | $0 | 0 | New | Position |
Values as reported on each manager's Q2 2015 Form 13F. Change is in shares against the manager's prior-quarter filing.
13F holders by quarter
| Quarter | Holders | Shares | Value |
|---|---|---|---|
| Q2 2015 | 12 -1 | 956.9K | $803.0K |
| Q1 2015 | 13 -3 | 1.5M | $1.3M |
| Q4 2014 | 16 | 3.5M | $3.3M |
| Q3 2014 | 16 +3 | 4.9M | $6.5M |
| Q2 2014 | 13 -2 | 4.4M | $6.2M |
| Q1 2014 | 15 -5 | 5.7M | $7.8M |
| Q4 2013 | 20 +3 | 7.5M | $8.8M |
| Q3 2013 | 17 -1 | 6.9M | $9.4M |
| Q2 2013 | 18 | 5.9M | $8.3M |
Q2 2013–Q2 2015, as reported on Form 13F.
Ownership explorer
Loading ownership explorer…
Security Details
| CUSIP | 020283107 |
|---|---|
| Symbol | AAU |
| Type | Common stock |
| Class | COM as filed on 13F |
| Exchange | OTC |
| Company | Almaden Minerals |
Other securities from this issuer
| Name | Symbol | CUSIP | Type |
|---|---|---|---|
| ALMADEN MINERALS LTD | — | 020283907 | Common stock |
| ALMADEN MINERALS LTD | — | 020283957 | Common stock |
| ALMADEN MINERALS LTD | — | 020283905 | Common stock |
| ALMADEN MINERALS LTD | — | 020283955 | Common stock |
| ALMADEN MINERALS LTD COM CLASS | AAUAF | 020283305 | Common stock |
Identifier History
| Type | Value | From | To |
|---|---|---|---|
| CUSIP | 020283107 | 2004-03-26 | Current |
Listing History
| Symbol | Exchange | From | To |
|---|---|---|---|
| AAUAF | OTC | 2026-02-19 | Current |
| AAU | NYSE | 2005-12-20 | 2026-07-18 |
| AMMLF | US | 2004-03-26 | 2026-07-18 |