THE CONSILIO GROUP
Government affairs
- Active Clients
- 12
- TTM Spend
- $375,250
- Total Filings
- 630
- Active Since
- 2013
trailing 4 reported quarters
income + expenses, last 12mo
33 in the last 12 months
14 years with filings
Income & Lobbyist Activity Last 10 years, by quarter
Clients from the last four reported quarters (12) · ranked by reported income and expenses
| Client | Reported $ | Filings | Share |
|---|---|---|---|
| NATERA, INC. | $108.0K | 2 | 46.7% |
| CIPHER TECH SOLUTIONS | $22.5K | 2 | 9.7% |
| SURMET | $21.0K | 2 | 9.1% |
| RIGAKU RAMAN TECHNOLOGIES, INC. | $18.0K | 2 | 7.8% |
| CONVERUS, INC. | $15.0K | 3 | 6.5% |
| EVENPULSE | $15.0K | 2 | 6.5% |
| N BRERETON MEDICAL TECHNOLOGIES | $15.0K | 2 | 6.5% |
| DISASTER TECHNOLOGIES, INC | $10.5K | 3 | 4.5% |
| ALTI, LLC | $6.3K | 2 | 2.7% |
| ADVANCED PHOTONIC SCIENCES | $0 | 2 | 0.0% |
| IERUS TECHNOLOGIES, INC | $0 | 2 | 0.0% |
| TRUTAG TECHNOLOGIES | $0 | 2 | 0.0% |
Issues lobbied last four reported quarters
| Issue | Activities | Share |
|---|---|---|
DEF
Defense
|
15 | 32.6% |
HOM
Homeland Security
|
5 | 10.9% |
SCI
Science/Technology
|
4 | 8.7% |
TAX
Taxation/Internal Revenue Code
|
4 | 8.7% |
DIS
Disaster Planning/Emergencies
|
3 | 6.5% |
INT
Intelligence
|
3 | 6.5% |
ALC
Alcohol and Drug Abuse
|
2 | 4.3% |
CSP
Consumer Issues/Safety/Products
|
2 | 4.3% |
FOO
Food Industry (safety, labeling, etc.)
|
2 | 4.3% |
HCR
Health Issues
|
2 | 4.3% |
Government entities contacted last four reported quarters
| Entity | Contacts | Share | Type |
|---|---|---|---|
| HOUSE OF REPRESENTATIVES | 43 | 23.4% | Congress |
| SENATE | 43 | 23.4% | Congress |
| Defense, Dept of (DOD) | 19 | 10.3% | Agency |
| Homeland Security, Dept of (DHS) | 13 | 7.1% | Agency |
| Navy, Dept of | 7 | 3.8% | Agency |
| Central Intelligence Agency (CIA) | 6 | 3.3% | Agency |
| Defense Intelligence Agency (DIA) | 6 | 3.3% | Agency |
| Federal Bureau of Investigation (FBI) | 6 | 3.3% | Agency |
| Health & Human Services, Dept of (HHS) | 6 | 3.3% | Agency |
| White House Office | 6 | 3.3% | Agency |
Revolving door lobbyists active in the last 12 months
4 of 6 lobbyists (67%) listed a prior covered government position on a lobbying filing.
- MEAGAN DALY
- Government Affairs Associate
- BRANDON KIRBY
- Director of Government Relations
- ETHAN MAHLER
- Government Affairs Associate
- OLIVER MEISSNER
- CEO
Political contributions semiannual LD-203 reports by the firm and its lobbyists
2 reports on file for 2025 (latest version of each); 0 reported no contributions.
Itemized by year
| Year | Items | Total |
|---|---|---|
| 2025 | 4 | $2,500 |
Largest recipients, 2025
| Recipient | Items | Total |
|---|---|---|
| TED CRUZ VICTORY FUND honoring Sen. Cruz | 1 | $1,000 |
| FINSTAD FOR CONGRESS honoring Congressman Brad Finstad | 1 | $500 |
| JARED GOLDEN FOR CONGRESS honoring Rep. Jared Golden | 1 | $500 |
| LUMMIS FOR WYOMING honoring Sem. Lummis | 1 | $500 |
Filings 630 total
| Posted | Period | Client | Type | Income | Expenses | Activities | Lobbyists |
|---|---|---|---|---|---|---|---|
| 2025-07-22 | 2025 Q1 | IERUS TECHNOLOGIES, INC | 1st Quarter - Report |
$26.0K | — | 1 | 1 |
| 2025-07-22 | 2025 Q2 | ALTI, LLC | 2nd Quarter - Report |
$6.3K | — | 2 | 3 |
| 2025-07-22 | 2025 Q2 | SURMET | 2nd Quarter - Report |
$21.0K | — | 2 | 3 |
| 2025-07-22 | 2025 Q2 | EVENPULSE | 2nd Quarter - Report |
$15.0K | — | 1 | 2 |
| 2025-07-22 | 2025 Q2 | TRUTAG TECHNOLOGIES | 2nd Quarter - Report |
— | — | 3 | 2 |
| 2025-07-22 | 2025 Q2 | NATERA, INC. | 2nd Quarter - Report |
$54.0K | — | 2 | 3 |
| 2025-07-22 | 2025 Q2 | CIPHER TECH SOLUTIONS | 2nd Quarter - Report |
$22.5K | — | 1 | 2 |
| 2025-07-22 | 2025 Q2 | CONVERUS, INC. | 2nd Quarter - Report |
$15.0K | — | 3 | 3 |
| 2025-07-22 | 2025 Q2 | RIGAKU RAMAN TECHNOLOGIES, INC. | 2nd Quarter - Report |
$18.0K | — | 2 | 3 |
| 2025-04-15 | 2025 Q1 | KROMEK USA | 1st Quarter - Termination |
— | — | 2 | 2 |
Lobbyists active in the last 12 months (6)
- JONATHON BOEHMER
- MEAGAN DALY · prior govt
- BRANDON KIRBY · prior govt
- MAGGIE LINEHAN
- ETHAN MAHLER · prior govt
- OLIVER MEISSNER · prior govt