P3 CONSULTING LLC
Federal marketing & lobbying
- Active Clients
- 2
- TTM Spend
- $0
- Total Filings
- 50
- Active Since
- 2013
all-time
income + expenses, last 12mo
0 in the last 12 months
7 years with filings
Income & Lobbyist Activity Last 10 years, by quarter
Clients who have hired P3 CONSULTING LLC in the past (2) · ranked by reported income and expenses
| Client | Reported $ | Filings | Share |
|---|---|---|---|
| CBS CORP | $0 | 25 | 0.0% |
| WESTINGHOUSE ELECTRIC COMPANY | $0 | 25 | 0.0% |
Issues lobbied 2019 Q1 – 2019 Q4, the firm's latest quarters on file
No issue areas on this firm's filings yet.
Government entities contacted 2019 Q1 – 2019 Q4, the firm's latest quarters on file
No government entity contacts on this firm's filings yet.
Political contributions semiannual LD-203 reports by the firm and its lobbyists
No contribution reports on file for this firm.
Filings 50 total
| Posted | Period | Client | Type | Income | Expenses | Activities | Lobbyists |
|---|---|---|---|---|---|---|---|
| 2018-10-17 | 2018 Q3 | WESTINGHOUSE ELECTRIC COMPANY | 3rd Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2018-10-17 | 2018 Q3 | CBS CORP | 3rd Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2018-07-20 | 2018 Q2 | CBS CORP | 2nd Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2018-07-20 | 2018 Q2 | WESTINGHOUSE ELECTRIC COMPANY | 2nd Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2018-04-19 | 2018 Q1 | CBS CORP | 1st Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2018-04-19 | 2018 Q1 | WESTINGHOUSE ELECTRIC COMPANY | 1st Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2018-01-20 | 2017 Q4 | CBS CORP | 4th Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2018-01-20 | 2017 Q4 | WESTINGHOUSE ELECTRIC COMPANY | 4th Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2017-10-18 | 2017 Q3 | CBS CORP | 3rd Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2017-10-18 | 2017 Q3 | WESTINGHOUSE ELECTRIC COMPANY | 3rd Quarter - Report (No Activity) |
— | — | 0 | 0 |
Lobbyists who have worked for the firm (0)
No lobbyists on file for this firm yet.