Client Reported $ Filings Share
NEC CORPORATION OF AMERICA $255.0K 3

2 of 2 lobbyists (100%) listed a prior covered government position on a lobbying filing.

BRENT BOMBACH
Professional Staff, Senate Homeland Security and Governmental Affairs Committee; Senator Rob Portman, Legislative Assistant
ARIELLE THOMAS
Intern, Rep. Rush Holt (Jan.-May 2014; Aug.-Nov. 2014)

3 reports on file for 2025 (latest version of each); 2 reported no contributions.

Itemized by year

Largest recipients, 2025

Posted Period Client Type Income Expenses Activities Lobbyists
2026-07-20 2026 Q2 NEC CORPORATION OF AMERICA 2nd Quarter - Report — $85.0K 7 2
2026-04-21 2026 Q1 NEC CORPORATION OF AMERICA 1st Quarter - Report — $85.0K 7 2
2026-01-20 2025 Q4 NEC CORPORATION OF AMERICA 4th Quarter - Report — $85.0K 7 2
2025-10-20 2025 Q3 NEC CORPORATION OF AMERICA 3rd Quarter - Report — $85.0K 7 2
2025-07-18 2025 Q2 NEC CORPORATION OF AMERICA 2nd Quarter - Report — $85.0K 7 2
2025-04-19 2025 Q1 NEC CORPORATION OF AMERICA 1st Quarter - Report — $85.0K 7 2
2025-01-17 2024 Q4 NEC CORPORATION OF AMERICA 4th Quarter - Report — $85.0K 7 2
2024-10-17 2024 Q3 NEC CORPORATION OF AMERICA 3rd Quarter - Report — $85.0K 7 2
2024-07-19 2024 Q2 NEC CORPORATION OF AMERICA 2nd Quarter - Report — $85.0K 7 2
2024-04-19 2024 Q1 NEC CORPORATION OF AMERICA 1st Quarter - Report — $85.0K 7 2
  • BRENT BOMBACH · prior govt
  • ARIELLE THOMAS · prior govt

Source: LDA.gov, data retrieved November 10, 2026. FilingExplorer is not affiliated with LDA.gov; the Senate Office of Public Records cannot vouch for data or analyses derived from these records after retrieval.