DOBBINS CONSULTING, LLC
- Active Clients
- 1
- TTM Spend
- $0
- Total Filings
- 15
- Active Since
- 2023
trailing 4 reported quarters
income + expenses, last 12mo
4 in the last 12 months
4 years with filings
Income & Lobbyist Activity Last 10 years, by quarter
Clients from the last four reported quarters (1) · ranked by reported income and expenses
| Client | Reported $ | Filings | Share |
|---|---|---|---|
| ALTRIA CLIENT SERVICES LLC | $0 | 3 | 0.0% |
Issues lobbied 2025 Q3 – 2026 Q2, the firm's latest quarters on file
No issue areas on this firm's filings yet.
Government entities contacted 2025 Q3 – 2026 Q2, the firm's latest quarters on file
No government entity contacts on this firm's filings yet.
Revolving door lobbyists who have worked for the firm
0 of 1 lobbyist (0%) listed a prior covered government position on a lobbying filing.
Political contributions semiannual LD-203 reports by the firm and its lobbyists
2 reports on file for 2025 (latest version of each); 1 reported no contributions.
Itemized by year
| Year | Items | Total |
|---|---|---|
| 2025 | 1 | $300 |
Largest recipients, 2025
| Recipient | Items | Total |
|---|---|---|
| ACT BLUE JULIE JOHNSON honoring Rep. Julie Johnson | 1 | $300 |
Filings 15 total
| Posted | Period | Client | Type | Income | Expenses | Activities | Lobbyists |
|---|---|---|---|---|---|---|---|
| 2026-07-09 | 2026 Q2 | ALTRIA CLIENT SERVICES LLC | 2nd Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2026-05-04 | 2026 Q1 | ALTRIA CLIENT SERVICES LLC | 1st Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2026-01-05 | 2025 Q4 | ALTRIA CLIENT SERVICES LLC | 4th Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2025-11-09 | 2025 Q3 | ALTRIA CLIENT SERVICES LLC | 3rd Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2025-08-05 | 2025 Q2 | ALTRIA CLIENT SERVICES LLC | 2nd Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2025-04-30 | 2025 Q1 | ALTRIA CLIENT SERVICES LLC | 1st Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2025-01-06 | 2024 Q4 | ALTRIA CLIENT SERVICES LLC | 4th Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2024-11-05 | 2024 Q3 | ALTRIA CLIENT SERVICES LLC | 3rd Quarter - Report (No Activity) |
— | — | 0 | 0 |
| 2024-08-12 | 2024 Q2 | ALTRIA CLIENT SERVICES LLC | 2nd Quarter - Report |
— | — | 1 | 1 |
| 2024-05-07 | 2024 Q1 | ALTRIA CLIENT SERVICES LLC | 1st Quarter - Report |
— | — | 1 | 1 |
Lobbyists who have worked for the firm (1)
- MICHAEL DOBBINS