CONSENSUS COMMUNICATIONS, INC.
- Active Clients
- 1
- TTM Spend
- $60,000
- Total Filings
- 52
- Active Since
- 2013
trailing 4 reported quarters
income + expenses, last 12mo
2 in the last 12 months
14 years with filings
Income & Lobbyist Activity Last 10 years, by quarter
Clients from the last four reported quarters (1) · ranked by reported income and expenses
| Client | Reported $ | Filings | Share |
|---|---|---|---|
| GREATER ORLANDO AVIATION AUTHORITY | $60.0K | 2 | 100.0% |
Issues lobbied 2025 Q2 – 2026 Q1, the firm's latest quarters on file
| Issue | Activities | Share |
|---|---|---|
AVI
Aviation/Airlines/Airports
|
2 | 100.0% |
Government entities contacted 2025 Q2 – 2026 Q1, the firm's latest quarters on file
| Entity | Contacts | Share | Type |
|---|---|---|---|
| Federal Aviation Administration (FAA) | 2 | 25.0% | Agency |
| HOUSE OF REPRESENTATIVES | 2 | 25.0% | Congress |
| SENATE | 2 | 25.0% | Congress |
| Transportation, Dept of (DOT) | 2 | 25.0% | Agency |
Revolving door lobbyists who have worked for the firm
0 of 2 lobbyists (0%) listed a prior covered government position on a lobbying filing.
Political contributions semiannual LD-203 reports by the firm and its lobbyists
3 reports on file for 2025 (latest version of each); 3 reported no contributions.
No itemized contributions on these reports.
Filings 52 total
| Posted | Period | Client | Type | Income | Expenses | Activities | Lobbyists |
|---|---|---|---|---|---|---|---|
| 2026-04-21 | 2026 Q1 | GREATER ORLANDO AVIATION AUTHORITY | 1st Quarter - Report |
$30.0K | — | 0 | 0 |
| 2026-01-08 | 2025 Q4 | GREATER ORLANDO AVIATION AUTHORITY | 4th Quarter - Report |
$30.0K | — | 0 | 0 |
| 2025-10-30 | 2025 Q3 | GREATER ORLANDO AVIATION AUTHORITY | 3rd Quarter - Report |
$30.0K | — | 1 | 2 |
| 2025-07-25 | 2025 Q2 | GREATER ORLANDO AVIATION AUTHORITY | 2nd Quarter - Report |
$30.0K | — | 1 | 2 |
| 2025-04-04 | 2025 Q1 | GREATER ORLANDO AVIATION AUTHORITY | 1st Quarter - Report |
$30.0K | — | 1 | 2 |
| 2025-01-14 | 2024 Q4 | GREATER ORLANDO AVIATION AUTHORITY | 4th Quarter - Amendment |
— | — | 1 | 2 |
| 2025-01-09 | 2024 Q4 | GREATER ORLANDO AVIATION AUTHORITY | 4th Quarter - Report |
$30.0K | — | 1 | 1 |
| 2024-10-18 | 2024 Q3 | GREATER ORLANDO AVIATION AUTHORITY | 3rd Quarter - Report |
$30.0K | — | 1 | 1 |
| 2024-07-16 | 2024 Q2 | GREATER ORLANDO AVIATION AUTHORITY | 2nd Quarter - Report |
$30.0K | — | 1 | 1 |
| 2024-04-10 | 2024 Q1 | GREATER ORLANDO AVIATION AUTHORITY | 1st Quarter - Report |
$30.0K | — | 1 | 1 |
Lobbyists who have worked for the firm (2)
- CHARLES EVERS
- CHARLES EVERS