CAPCVENTURES LLC
- Active Clients
- 6
- TTM Spend
- $655,000
- Total Filings
- 51
- Active Since
- 2023
trailing 4 reported quarters
income + expenses, last 12mo
19 in the last 12 months
4 years with filings
Income & Lobbyist Activity Last 10 years, by quarter
Clients from the last four reported quarters (6) · ranked by reported income and expenses
| Client | Reported $ | Filings | Share |
|---|---|---|---|
| BP AMERICA INC. | $180.0K | 3 | 30.3% |
| TCOM LP | $150.0K | 3 | 25.2% |
| ODYSSEY MARINE EXPLORATION, INC. | $130.0K | 4 | 21.8% |
| MOANA MINERALS INC. | $90.0K | 3 | 15.1% |
| DEEP REACH TECHNOLOGY, INC. | $45.0K | 4 | 7.6% |
| LYNAS RARE EARTHS LTD | $0 | 3 | 0.0% |
Issues lobbied last four reported quarters
| Issue | Activities | Share |
|---|---|---|
NAT
Natural Resources
|
8 | 25.8% |
FOR
Foreign Relations
|
7 | 22.6% |
MAR
Marine/Maritime/Boating/Fisheries
|
5 | 16.1% |
DEF
Defense
|
3 | 9.7% |
ENG
Energy/Nuclear
|
3 | 9.7% |
HOM
Homeland Security
|
3 | 9.7% |
MAN
Manufacturing
|
2 | 6.5% |
Government entities contacted last four reported quarters
| Entity | Contacts | Share | Type |
|---|---|---|---|
| Energy, Dept of | 22 | 15.0% | Agency |
| HOUSE OF REPRESENTATIVES | 22 | 15.0% | Congress |
| SENATE | 22 | 15.0% | Congress |
| Commerce, Dept of (DOC) | 19 | 12.9% | Agency |
| Natl Security Council (NSC) | 18 | 12.2% | Agency |
| State, Dept of (DOS) | 15 | 10.2% | Agency |
| Interior, Dept of (DOI) | 13 | 8.8% | Agency |
| Defense, Dept of (DOD) | 10 | 6.8% | Agency |
| Office of Science & Technology Policy (OSTP) | 6 | 4.1% | Agency |
Revolving door lobbyists active in the last 12 months
0 of 2 lobbyists (0%) listed a prior covered government position on a lobbying filing.
Political contributions semiannual LD-203 reports by the firm and its lobbyists
2 reports on file for 2025 (latest version of each); 0 reported no contributions.
Itemized by year
| Year | Items | Total |
|---|---|---|
| 2025 | 4 | $2,041 |
Largest recipients, 2025
| Recipient | Items | Total |
|---|---|---|
| BUDDY CARTER FOR SENATE honoring Rep. Buddy Carter | 2 | $1,000 |
| MOODY FOR FLORIDA honoring Senator Ashley Moody | 1 | $521 |
| MOODY FOR SENATE honoring Senator Ashley Moody | 1 | $521 |
Filings 51 total
| Posted | Period | Client | Type | Income | Expenses | Activities | Lobbyists |
|---|---|---|---|---|---|---|---|
| 2026-07-15 | 2026 Q2 | DEEP REACH TECHNOLOGY, INC. | 2nd Quarter - Report |
$15.0K | — | 1 | 1 |
| 2026-07-15 | 2026 Q2 | ODYSSEY MARINE EXPLORATION, INC. | 2nd Quarter - Report |
$50.0K | — | 2 | 1 |
| 2026-07-15 | 2026 Q2 | BP AMERICA INC. | 2nd Quarter - Report |
$60.0K | — | 1 | 1 |
| 2026-07-15 | 2026 Q2 | MOANA MINERALS INC. | 2nd Quarter - Report |
$30.0K | — | 2 | 1 |
| 2026-07-15 | 2026 Q2 | TCOM LP | 2nd Quarter - Report |
$50.0K | — | 1 | 1 |
| 2026-04-20 | 2026 Q1 | DEEP REACH TECHNOLOGY, INC. | 1st Quarter - Report |
$15.0K | — | 1 | 1 |
| 2026-04-20 | 2026 Q1 | ODYSSEY MARINE EXPLORATION, INC. | 1st Quarter - Report |
$50.0K | — | 2 | 1 |
| 2026-04-20 | 2026 Q1 | BP AMERICA INC. | 1st Quarter - Report |
$60.0K | — | 1 | 1 |
| 2026-04-20 | 2026 Q1 | LYNAS RARE EARTHS LTD | 1st Quarter - Termination Amendment |
— | — | 2 | 1 |
| 2026-04-20 | 2026 Q1 | MOANA MINERALS INC. | 1st Quarter - Report |
$30.0K | — | 2 | 1 |
Lobbyists active in the last 12 months (2)
- ALEX WARTHEN
- MICHAEL ZEHR