BLACKWELL STRATEGIC GROUP, LLC
- Active Clients
- 1
- TTM Spend
- $30,000
- Total Filings
- 13
- Active Since
- 2023
trailing 4 reported quarters
income + expenses, last 12mo
3 in the last 12 months
4 years with filings
Income & Lobbyist Activity Last 10 years, by quarter
Clients from the last four reported quarters (1) · ranked by reported income and expenses
| Client | Reported $ | Filings | Share |
|---|---|---|---|
| BATTLE CREEK UNLIMITED | $30.0K | 3 | 100.0% |
Issues lobbied last four reported quarters
| Issue | Activities | Share |
|---|---|---|
DEF
Defense
|
3 | 37.5% |
GOV
Government Issues
|
3 | 37.5% |
BUD
Budget/Appropriations
|
1 | 12.5% |
HOM
Homeland Security
|
1 | 12.5% |
Government entities contacted last four reported quarters
| Entity | Contacts | Share | Type |
|---|---|---|---|
| HOUSE OF REPRESENTATIVES | 8 | 44.4% | Congress |
| SENATE | 8 | 44.4% | Congress |
| General Services Administration (GSA) | 1 | 5.6% | Agency |
| Homeland Security, Dept of (DHS) | 1 | 5.6% | Agency |
Revolving door lobbyists active in the last 12 months
1 of 1 lobbyist (100%) listed a prior covered government position on a lobbying filing.
- ROB BLACKWELL
- Special Assistant, U.S. Rep. Joe Schwarz, 2005-2006
Political contributions semiannual LD-203 reports by the firm and its lobbyists
2 reports on file for 2025 (latest version of each); 2 reported no contributions.
No itemized contributions on these reports.
Filings 13 total
| Posted | Period | Client | Type | Income | Expenses | Activities | Lobbyists |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | 2026 Q2 | BATTLE CREEK UNLIMITED | 2nd Quarter - Report |
$10.0K | — | 4 | 1 |
| 2026-04-01 | 2026 Q1 | BATTLE CREEK UNLIMITED | 1st Quarter - Report |
$10.0K | — | 2 | 1 |
| 2026-01-02 | 2025 Q4 | BATTLE CREEK UNLIMITED | 4th Quarter - Report |
$10.0K | — | 2 | 1 |
| 2025-10-02 | 2025 Q3 | BATTLE CREEK UNLIMITED | 3rd Quarter - Report |
$10.0K | — | 1 | 1 |
| 2025-07-01 | 2025 Q2 | BATTLE CREEK UNLIMITED | 2nd Quarter - Report |
$10.0K | — | 2 | 1 |
| 2025-04-03 | 2025 Q1 | BATTLE CREEK UNLIMITED | 1st Quarter - Report |
$10.0K | — | 1 | 1 |
| 2025-01-03 | 2024 Q4 | BATTLE CREEK UNLIMITED | 4th Quarter - Report |
$10.0K | — | 2 | 1 |
| 2024-10-03 | 2024 Q3 | BATTLE CREEK UNLIMITED | 3rd Quarter - Report |
$10.0K | — | 4 | 1 |
| 2024-07-01 | 2024 Q2 | BATTLE CREEK UNLIMITED | 2nd Quarter - Report |
$10.0K | — | 3 | 1 |
| 2024-04-02 | 2024 Q1 | BATTLE CREEK UNLIMITED | 1st Quarter - Report |
$10.0K | — | 4 | 1 |
Lobbyists active in the last 12 months (1)
- ROB BLACKWELL · prior govt