Client Reported $ Filings Share
FISK UNIVERSITY $90.0K 3
FRANKLIN COUNTY GOVERNMENT - OHIO $90.0K 3
LOWE'S COMPANIES, INC., $90.0K 3
NORFOLK SOUTHERN CORPORATION $60.0K 3

3 of 3 lobbyists (100%) listed a prior covered government position on a lobbying filing.

RONTEL BATIE
Intern, Aide, and Legislative Assistant, U.S. Representative Corrine Brown (Florida)
KEENAN HALE
Executive Assistant and Legislative Assistant, U.S. Representative Al Green (Texas).
MERVYN JONES
Special Assistant, U.S. Representative Timothy Ryan (Ohio) and Special Assistant, U.S. Representative Joseph Crowley (New York)

2 reports on file for 2025 (latest version of each); 2 reported no contributions.

Posted Period Client Type Income Expenses Activities Lobbyists
2026-07-21 2026 Q2 LOWE'S COMPANIES, INC., 2nd Quarter - Report $30.0K — 2 2
2026-07-21 2026 Q2 NORFOLK SOUTHERN CORPORATION 2nd Quarter - Report $20.0K — 1 2
2026-07-21 2026 Q2 FISK UNIVERSITY 2nd Quarter - Report $30.0K — 1 2
2026-07-21 2026 Q2 FRANKLIN COUNTY GOVERNMENT - OHIO 2nd Quarter - Report $30.0K — 1 2
2026-04-22 2026 Q1 FRANKLIN COUNTY GOVERNMENT - OHIO 1st Quarter - Report $30.0K — 1 2
2026-04-22 2026 Q1 FISK UNIVERSITY 1st Quarter - Report $30.0K — 1 3
2026-04-22 2026 Q1 NORFOLK SOUTHERN CORPORATION 1st Quarter - Report $20.0K — 1 3
2026-04-22 2026 Q1 LOWE'S COMPANIES, INC., 1st Quarter - Report $30.0K — 2 3
2026-01-21 2025 Q4 LOWE'S COMPANIES, INC., 4th Quarter - Report $30.0K — 2 3
2026-01-21 2025 Q4 NORFOLK SOUTHERN CORPORATION 4th Quarter - Report $20.0K — 1 3
  • RONTEL BATIE · prior govt
  • KEENAN HALE · prior govt
  • MERVYN JONES · prior govt

Source: LDA.gov, data retrieved October 31, 2026. FilingExplorer is not affiliated with LDA.gov; the Senate Office of Public Records cannot vouch for data or analyses derived from these records after retrieval.