Tree Line Advisors Hong Kong Ltd's Q2 2025 13F: 1 new position, 4 exits
Form 13F-HR for the quarter ended Jun 30, 2025 · filed Aug 13, 2025 · 4 reported positions · accession 0000950123-25-007735
What changed this quarter
| Activity | Security | Weight before | Weight now | Change | Shares | Shares % |
|---|---|---|---|---|---|---|
| Exited | FREEPORT-MCMORAN INC (FCX) | 12.3% | — | −12.3 pts | −1.3M sh | −100% |
| Exited | NVIDIA CORPORATION (NVDA) | 10.8% | — | −10.8 pts | −400K sh | −100% |
| New | ATOUR LIFESTYLE HLDGS LTD (ATAT) | — | 7.6% | +7.6 pts | +900K sh | new |
| Exited | BROADCOM INC (AVGO) | 7.5% | — | −7.5 pts | −180K sh | −100% |
| Exited | BLOOM ENERGY CORP (BE) | 5.6% | — | −5.6 pts | −1.15M sh | −100% |
Reported by the fund in its Form 13F filed with the SEC; holdings are as of the quarter-end report date and may have changed since. For informational purposes only — not investment advice or a recommendation to buy or sell any security. FilingExplorer is not affiliated with or endorsed by this fund. How this brief is compiled
Top 10 positions — 100.0% of the equity book
Changes in the top 10 this quarter: ATAT entered · FCX left · NVDA left · AVGO left · BE left
| # | Security | Weight before | Weight now | |
|---|---|---|---|---|
| 1 | SEA LTD (SE) | 40.0% | 51.2% | |
| 2 | COUPANG INC (CPNG) | 18.1% | 25.7% | |
| 3 | NEBIUS GROUP N.V. (NBIS) | 5.6% | 15.4% | |
| 4 | ATOUR LIFESTYLE HLDGS LTD (ATAT) | 0.0% | 7.6% | Entered the top 10 |
| — | FREEPORT-MCMORAN INC (FCX) | 12.3% | 0.0% | Left the top 10 |
| — | NVIDIA CORPORATION (NVDA) | 10.8% | 0.0% | Left the top 10 |
| — | BROADCOM INC (AVGO) | 7.5% | 0.0% | Left the top 10 |
| — | BLOOM ENERGY CORP (BE) | 5.6% | 0.0% | Left the top 10 |
Weights are each position's reported value as a share of the fund's reported equity positions (options and principal-amount holdings excluded).