Gobi Capital LLC's Q2 2023 13F: 6 positions resized, no new positions or exits
Form 13F-HR for the quarter ended Jun 30, 2023 · filed Aug 14, 2023 · 10 reported positions · accession 0001420506-23-001671
What changed this quarter
| Activity | Security | Weight before | Weight now | Change | Shares | Shares % |
|---|---|---|---|---|---|---|
| Reduced | NETFLIX INC (NFLX) | 12.3% | 9.1% | −3.2 pts | −177K sh | −36% |
| Increased | FIRST CTZNS BANCSHARES INC N (FCNCA) | 2.3% | 5.1% | +2.8 pts | +28,536 sh | +86% |
| Reduced | CREDIT ACCEP CORP MICH (CACC) | 16.7% | 15.6% | −1.1 pts | −60,189 sh | −11% |
| Reduced | META PLATFORMS INC (META) | 18.4% | 21.0% | +2.6 pts | −84,151 sh | −7% |
| Reduced | ALPHABET INC (GOOG) | 13.6% | 13.0% | −0.6 pts | −169K sh | −9% |
| Increased | CDW CORP (CDW) | 11.6% | 10.5% | −1.1 pts | +47,930 sh | +6% |
Reported by the fund in its Form 13F filed with the SEC; holdings are as of the quarter-end report date and may have changed since. For informational purposes only — not investment advice or a recommendation to buy or sell any security. FilingExplorer is not affiliated with or endorsed by this fund. How this brief is compiled
Top 10 positions — 100.0% of the equity book
No changes in the top 10 this quarter
| # | Security | Weight before | Weight now | |
|---|---|---|---|---|
| 1 | META PLATFORMS INC (META) | 18.4% | 21.0% | |
| 2 | CREDIT ACCEP CORP MICH (CACC) | 16.7% | 15.6% | |
| 3 | ALPHABET INC (GOOG) | 13.6% | 13.0% | |
| 4 | CDW CORP (CDW) | 11.6% | 10.5% | |
| 5 | COPART INC (CPRT) | 9.5% | 10.4% | |
| 6 | NETFLIX INC (NFLX) | 12.3% | 9.1% | |
| 7 | HCA HEALTHCARE INC (HCA) | 6.9% | 7.2% | |
| 8 | FIRST CTZNS BANCSHARES INC N (FCNCA) | 2.3% | 5.1% | |
| 9 | HEICO CORP NEW (HEIA) | 5.1% | 4.8% | |
| 10 | KAROOOOO LTD (KARO) | 3.7% | 3.3% |
Weights are each position's reported value as a share of the fund's reported equity positions (options and principal-amount holdings excluded).