EMORY UNIVERSITY's Q2 2025 13F: 1 new position, 1 exit
Form 13F-HR for the quarter ended Jun 30, 2025 · filed Aug 13, 2025 · 6 reported positions · accession 0001377635-25-000008
What changed this quarter
| Activity | Security | Weight before | Weight now | Change | Shares | Shares % |
|---|---|---|---|---|---|---|
| Exited | COINBASE GLOBAL INC (COIN) | 3.5% | — | −3.5 pts | −4,410 sh | −100% |
| New | ISHARES BITCOIN TRUST ETF (IBIT) | — | 1.0% | +1.0 pts | +4,450 sh | new |
| Increased | SPDR S&P 500 ETF TR (SPY) | 1.8% | 1.6% | −0.2 pts | +12 sh | +2% |
Reported by the fund in its Form 13F filed with the SEC; holdings are as of the quarter-end report date and may have changed since. For informational purposes only — not investment advice or a recommendation to buy or sell any security. FilingExplorer is not affiliated with or endorsed by this fund. How this brief is compiled
Top 10 positions — 100.0% of the equity book
Changes in the top 10 this quarter: IBIT entered · COIN left
| # | Security | Weight before | Weight now | |
|---|---|---|---|---|
| 1 | GRAYSCALE BITCOIN MINI TR ET (BTC) | 89.2% | 92.4% | |
| 2 | PIMCO ETF TR (MINT) | 3.0% | 2.4% | |
| 3 | NVIDIA CORPORATION (NVDA) | 1.5% | 1.8% | |
| 4 | SPDR S&P 500 ETF TR (SPY) | 1.8% | 1.6% | |
| 5 | ISHARES BITCOIN TRUST ETF (IBIT) | 0.0% | 1.0% | Entered the top 10 |
| 6 | ISHARES TR (ACWI) | 1.0% | 0.8% | |
| — | COINBASE GLOBAL INC (COIN) | 3.5% | 0.0% | Left the top 10 |
Weights are each position's reported value as a share of the fund's reported equity positions (options and principal-amount holdings excluded).