Barber Financial Group Inc's Q3 2019 13F: 14 new positions, 13 exits
Form 13F-HR for the quarter ended Sep 30, 2019 · filed Nov 5, 2019 · 141 reported positions · accession 0001624865-19-000010 · Amended
What changed this quarter
| Activity | Security | Weight before | Weight now | Change | Shares | Shares % |
|---|---|---|---|---|---|---|
| New | INVESCO ACTIVELY MANAGD ETF (PSR) | — | 3.7% | +3.7 pts | +179K sh | new |
| New | WISDOMTREE TR (NTSX) | — | 3.6% | +3.6 pts | +608K sh | new |
| New | SPDR SERIES TRUST (SHE) | — | 3.6% | +3.6 pts | +229K sh | new |
| New | NUSHARES ETF TR (NULG) | — | 3.6% | +3.6 pts | +441K sh | new |
| Reduced | SPDR SERIES TRUST (LGLV) | 3.5% | 0.8% | −2.7 pts | −106K sh | −77% |
| Reduced | ISHARES TR (QUAL) | 3.5% | 0.8% | −2.7 pts | −123K sh | −76% |
| Increased | FIRST TR NASDAQ100 TECH INDE (QTEC) | 3.4% | 5.6% | +2.2 pts | +129K sh | +76% |
| Reduced | SPDR SERIES TRUST (SPYD) | 3.5% | 0.8% | −2.7 pts | −294K sh | −76% |
| Reduced | SPDR SERIES TRUST (QUS) | 2.7% | 0.8% | −1.9 pts | −91,329 sh | −69% |
| Reduced | ISHARES TR (USRT) | 5.6% | 4.2% | −1.4 pts | −102K sh | −22% |
| Reduced | SPDR SERIES TRUST (BIL) | 1.5% | 0.5% | −1.1 pts | −47,980 sh | −67% |
| New | PRINCIPAL EXCHANGE TRADED FD (PSET) | — | 0.8% | +0.8 pts | +94,509 sh | new |
| Increased | SPDR SERIES TRUST (SPYG) | 0.7% | 1.3% | +0.6 pts | +78,728 sh | +98% |
| New | INVESCO EXCHNG TRADED FD TR (GOVI) | — | 0.6% | +0.6 pts | +84,042 sh | new |
| Exited | ISHARES TR (TLT) | 0.6% | — | −0.6 pts | −20,319 sh | −100% |
| Exited | INVESCO EXCHNG TRADED FD TR (PGX) | 0.6% | — | −0.6 pts | −167K sh | −100% |
| Increased | ISHARES TR (MTUM) | 1.4% | 1.9% | +0.4 pts | +22,504 sh | +44% |
| New | INVESCO EXCHNG TRADED FD TR (PCY) | — | 0.6% | +0.6 pts | +90,564 sh | new |
| Increased | INVESCO EXCHANGE TRADED FD T (PDP) | 0.7% | 1.2% | +0.5 pts | +42,742 sh | +81% |
| Increased | ISHARES TR (MUB) | 2.3% | 2.7% | +0.4 pts | +22,392 sh | +26% |
| Reduced | SPDR SERIES TRUST (SPTM) | 9.5% | 8.2% | −1.3 pts | −63,168 sh | −6% |
| Exited | ISHARES TR (IVE) | 0.5% | — | −0.5 pts | −16,612 sh | −100% |
| Increased | ISHARES TR (SMMV) | 0.3% | 0.6% | +0.3 pts | +43,045 sh | +133% |
| Reduced | SPDR SERIES TRUST (SPAB) | 8.0% | 7.1% | −0.9 pts | −44,467 sh | −4% |
| New | ONE GAS INC (OGS) | — | 0.2% | +0.2 pts | +10,499 sh | new |
| New | ISHARES TR (SHV) | — | 0.2% | +0.2 pts | +6,944 sh | new |
| Exited | SPDR SERIES TRUST (SPTL) | 0.1% | — | −0.1 pts | −16,790 sh | −100% |
| Increased | SPDR SERIES TRUST (HYMB) | 0.5% | 0.6% | +0.1 pts | +11,605 sh | +31% |
| Exited | INVESCO EXCHANGE TRADED FD T (PGF) | 0.1% | — | −0.1 pts | −32,578 sh | −100% |
| Increased | ISHARES TR (IYR) | 0.5% | 0.6% | +0.1 pts | +6,169 sh | +25% |
| Increased | SPDR DOW JONES INDL AVRG ETF (DIA) | 0.5% | 0.5% | +0.1 pts | +1,960 sh | +27% |
| Reduced | SPDR SERIES TRUST (SPSM) | 3.0% | 2.6% | −0.4 pts | −16,678 sh | −4% |
| Increased | FIRST TR EXCHANG TRADED FD I (FMB) | 0.6% | 0.6% | +0.1 pts | +8,109 sh | +18% |
| Exited | ISHARES TR (IYF) | 0.1% | — | −0.1 pts | −3,008 sh | −100% |
| Increased | FIRST TR EXCHANGE TRADED FD (FTSM) | 1.7% | 1.7% | −0.1 pts | +6,911 sh | +6% |
| Exited | ISHARES TR (EEM) | 0.1% | — | −0.1 pts | −8,667 sh | −100% |
| Exited | VANGUARD INTL EQUITY INDEX F (VEU) | 0.1% | — | −0.1 pts | −7,202 sh | −100% |
| Increased | ISHARES TR (STIP) | 2.9% | 2.7% | −0.2 pts | +3,813 sh | +3% |
| Increased | ISHARES TR (USMV) | 4.8% | 4.6% | −0.2 pts | +5,953 sh | +2% |
| Reduced | SPDR SERIES TRUST (SPIB) | 0.1% | 0.1% | −0.1 pts | −10,579 sh | −59% |
| Increased | ISHARES INC (ACWV) | 2.5% | 2.4% | −0.1 pts | +3,778 sh | +3% |
| Reduced | ISHARES TR (IEUR) | 1.8% | 1.5% | −0.3 pts | −7,770 sh | −5% |
| Reduced | ISHARES TR (IPAC) | 1.7% | 1.5% | −0.2 pts | −5,853 sh | −4% |
| Reduced | FIRST TR EXCHANGE TRADED FD (FTSL) | 1.7% | 1.5% | −0.2 pts | −6,676 sh | −4% |
| New | JP MORGAN EXCHANGE TRADED FD (JPMB) | — | 0.1% | +0.1 pts | +5,926 sh | new |
| Increased | SPDR S&P 500 ETF TR (SPY) | 0.5% | 0.6% | 0.0 pts | +1,007 sh | +13% |
| Reduced | CERNER CORP (CERN) | 0.4% | 0.3% | −0.1 pts | −4,233 sh | −18% |
| Reduced | WISDOMTREE TR (HYZD) | 1.7% | 1.5% | −0.2 pts | −12,391 sh | −4% |
| Reduced | SPDR SERIES TRUST (SPYM) | 0.2% | 0.1% | −0.1 pts | −7,421 sh | −30% |
| Exited | SOUTHWEST AIRLS CO (LUV) | 0.1% | — | −0.1 pts | −4,512 sh | −100% |
The 50 largest of 143 changes, by size of the trade. Full holdings for this quarter.
Reported by the fund in its Form 13F filed with the SEC; holdings are as of the quarter-end report date and may have changed since. For informational purposes only — not investment advice or a recommendation to buy or sell any security. FilingExplorer is not affiliated with or endorsed by this fund. How this brief is compiled
Top 10 positions — 46.8% of the equity book
Changes in the top 10 this quarter: PSR entered · NTSX entered · SHE entered · NULG entered · LGLV left · QUAL left · SPYD left · SPSM left
| # | Security | Weight before | Weight now | |
|---|---|---|---|---|
| 1 | SPDR SERIES TRUST (SPTM) | 9.5% | 8.2% | |
| 2 | SPDR SERIES TRUST (SPAB) | 8.0% | 7.1% | |
| 3 | FIRST TR NASDAQ100 TECH INDE (QTEC) | 3.4% | 5.6% | |
| 4 | ISHARES TR (USMV) | 4.8% | 4.6% | |
| 5 | ISHARES TR (USRT) | 5.6% | 4.2% | |
| 6 | INVESCO ACTIVELY MANAGD ETF (PSR) | 0.0% | 3.7% | Entered the top 10 |
| 7 | WISDOMTREE TR (NTSX) | 0.0% | 3.6% | Entered the top 10 |
| 8 | SPDR SERIES TRUST (SHE) | 0.0% | 3.6% | Entered the top 10 |
| 9 | NUSHARES ETF TR (NULG) | 0.0% | 3.6% | Entered the top 10 |
| 10 | ISHARES TR (STIP) | 2.9% | 2.7% | |
| — | SPDR SERIES TRUST (LGLV) | 3.5% | 0.8% | Left the top 10 |
| — | ISHARES TR (QUAL) | 3.5% | 0.8% | Left the top 10 |
| — | SPDR SERIES TRUST (SPYD) | 3.5% | 0.8% | Left the top 10 |
| — | SPDR SERIES TRUST (SPSM) | 3.0% | 2.6% | Left the top 10 |
Weights are each position's reported value as a share of the fund's reported equity positions (options and principal-amount holdings excluded).