AlpInvest Partners B V's Q1 2023 13F is in
Form 13F-HR for the quarter ended Mar 31, 2023 · filed May 5, 2023 · 22 reported positions · accession 0000898432-23-000257
What changed this quarter
| Activity | Security | Weight before | Weight now | Change | Shares | Shares % |
|---|---|---|---|---|---|---|
| Reduced | Airbnb Inc (ABNB) | 6.3% | 1.1% | −5.1 pts | −236K sh | −87% |
| Reduced | Datadog Inc (DDOG) | 11.4% | 5.0% | −6.3 pts | −307K sh | −54% |
| Increased | Squarespace Inc (SQSP) | 2.1% | 6.2% | +4.2 pts | +398K sh | +115% |
| Increased | Nu Hldgs Ltd. (NU) | 3.4% | 6.2% | +2.8 pts | +1.86M sh | +61% |
| Reduced | Roblox Corp (RBLX) | 5.8% | 6.7% | +0.9 pts | −191K sh | −25% |
| Increased | DoorDash Inc (DASH) | 0.4% | 2.3% | +1.9 pts | +109K sh | +389% |
| New | Valens Semiconductor Ltd (VLN) | — | 0.8% | +0.8 pts | +988K sh | new |
| Increased | Confluent Inc (CFLT) | 2.2% | 3.0% | +0.9 pts | +119K sh | +33% |
| New | Innovid Corp (CTV) | — | 0.7% | +0.7 pts | +1.78M sh | new |
| Reduced | Braze Inc (BRZE) | 0.4% | 0.2% | −0.2 pts | −31,498 sh | −60% |
| New | Uber Technologies Inc (UBER) | — | 0.2% | +0.2 pts | +27,080 sh | new |
| Exited | SentinelOne Inc (S) | 0.2% | — | −0.2 pts | −42,743 sh | −100% |
| Reduced | PDD Holdings Inc (PDD) | 1.8% | 1.5% | −0.3 pts | −8,260 sh | −10% |
| New | JFrog Ltd (FROG) | — | 0.2% | +0.2 pts | +30,928 sh | new |
| Exited | Sumo Logic Inc (SUMO) | 0.1% | — | −0.1 pts | −52,675 sh | −100% |
| Exited | 10x Genomics Inc (TXG) | 0.1% | — | −0.1 pts | −7,819 sh | −100% |
Reported by the fund in its Form 13F filed with the SEC; holdings are as of the quarter-end report date and may have changed since. For informational purposes only — not investment advice or a recommendation to buy or sell any security. FilingExplorer is not affiliated with or endorsed by this fund. How this brief is compiled
Top 10 positions — 88.7% of the equity book
Changes in the top 10 this quarter: SQSP entered · ABNB left
| # | Security | Weight before | Weight now | |
|---|---|---|---|---|
| 1 | Keurig Dr Pepper Inc (KDP) | 38.5% | 37.1% | |
| 2 | N-able Inc (NABL) | 6.9% | 8.6% | |
| 3 | Roblox Corp (RBLX) | 5.8% | 6.7% | |
| 4 | Squarespace Inc (SQSP) | 2.1% | 6.2% | Entered the top 10 |
| 5 | Nu Hldgs Ltd. (NU) | 3.4% | 6.2% | |
| 6 | ZoomInfo Technologies Inc (GTM) | 7.7% | 6.2% | |
| 7 | Solarwinds Corp (SWI) | 6.3% | 5.6% | |
| 8 | Datadog Inc (DDOG) | 11.4% | 5.0% | |
| 9 | Krispy Kreme Inc (DNUT) | 2.7% | 4.0% | |
| 10 | Confluent Inc (CFLT) | 2.2% | 3.0% | |
| — | Airbnb Inc (ABNB) | 6.3% | 1.1% | Left the top 10 |
Weights are each position's reported value as a share of the fund's reported equity positions (options and principal-amount holdings excluded).