All-Stars Investment Ltd's Q3 2022 13F: 1 new position, 2 exits
Form 13F-HR for the quarter ended Sep 30, 2022 · filed Oct 18, 2022 · 3 reported positions · accession 0001633603-22-000006 · Amended
What changed this quarter
| Activity | Security | Weight before | Weight now | Change | Shares | Shares % |
|---|---|---|---|---|---|---|
| Increased | TAL EDUCATION GROUP (TAL) | 1.1% | 1.6% | +0.5 pts | +972K sh | +99900% |
| Reduced | FULL TRUCK ALLIANCE CO LTD (YMM) | 97.8% | 98.2% | +0.4 pts | −665K sh | −1% |
| Exited | DIDI GLOBAL INC (DIDIY) | 1.0% | — | −1.0 pts | −1.36M sh | −100% |
| New | NEW ORIENTAL ED & TECHNOLOGY (EDU) | — | 0.2% | +0.2 pts | +22,000 sh | new |
| Exited | NEW ORIENTAL ED & TECHNOLOGY (EDU) | 0.1% | — | −0.1 pts | −220K sh | −100% |
Reported by the fund in its Form 13F filed with the SEC; holdings are as of the quarter-end report date and may have changed since. For informational purposes only — not investment advice or a recommendation to buy or sell any security. FilingExplorer is not affiliated with or endorsed by this fund. How this brief is compiled
Top 10 positions — 100.0% of the equity book
Changes in the top 10 this quarter: EDU entered · DIDIY left · EDU left
| # | Security | Weight before | Weight now | |
|---|---|---|---|---|
| 1 | FULL TRUCK ALLIANCE CO LTD (YMM) | 97.8% | 98.2% | |
| 2 | TAL EDUCATION GROUP (TAL) | 1.1% | 1.6% | |
| 3 | NEW ORIENTAL ED & TECHNOLOGY (EDU) | 0.0% | 0.2% | Entered the top 10 |
| — | DIDI GLOBAL INC (DIDIY) | 1.0% | 0.0% | Left the top 10 |
| — | NEW ORIENTAL ED & TECHNOLOGY (EDU) | 0.1% | 0.0% | Left the top 10 |
Weights are each position's reported value as a share of the fund's reported equity positions (options and principal-amount holdings excluded).