George Zweier Sells $170K of BRT Apartments Corp (BRT) — SEC Form 4, Jan 11, 2022
Open-Market Net Sale · SEC Form 4
−$169,664
Equity position changed by -6.9%
Equity Position
101K sh
108,940 → 101,440
Equity Change
-6.9%
shares held after vs before
Filing Lag
2 business days
within 2-day SEC deadline
Form 4 · Statement of Changes in Beneficial Ownership
Reporting Owner
| Name | Relationship |
|---|---|
| George Zweier CIK 0001187909 |
CFO
|
George Zweier at BRT Apartments Corp
Full insider history
Bought (12 mo)
—
Sold (12 mo)
$100,240
More from this insider at BRT Apartments Corp
| 2025-12-31 | Sell | -$100,240 | View |
| 2025-03-27 | Sell | -$102,849 | View |
| 2025-01-15 | Award | — | View |
| 2024-06-20 | Sell | -$242,175 | View |
| 2024-05-08 | Award | — | View |
Non-Derivative Securities Transactions
| Title | Date | Type | Shares | Price | Net Total | Post-Txn | Ownership |
|---|---|---|---|---|---|---|---|
| Common Stock | 2022-01-07 | S - Sale | 929 D | $22.60 | -$20,995 | 108,011 | Direct |
| Common Stock | 2022-01-07 | S - Sale | 200 D | $22.61 | -$4,522 | 107,811 | Direct |
| Common Stock | 2022-01-07 | S - Sale | 5,181 D | $22.62 | -$117,194 | 102,630 | Direct |
| Common Stock | 2022-01-07 | S - Sale | 200 D | $22.62 | -$4,524 | 102,430 | Direct |
| Common Stock | 2022-01-07 | S - Sale | 100 D | $22.63 | -$2,263 | 102,330 | Direct |
| Common Stock | 2022-01-07 | S - Sale | 100 D | $22.63 | -$2,263 | 102,230 | Direct |
| Common Stock | 2022-01-07 | S - Sale | 100 D | $22.64 | -$2,264 | 102,130 | Direct |
| Common Stock | 2022-01-07 | S - Sale | 340 D | $22.64 | -$7,698 | 101,790 | Direct |
| Common Stock | 2022-01-07 | S - Sale | 100 D | $22.65 | -$2,265 | 101,690 | Direct |
| Common Stock | 2022-01-07 | S - Sale | 200 D | $22.67 | -$4,534 | 101,590 | Direct |
| Common Stock | 2022-01-07 | S - Sale | 50 D | $22.86 | -$1,143 | 101,440 | Direct |
Related filings at BRT Apartments Corp
Institutional Holders
13F holders · Jun 30, 2026
110
institutional managers reporting a position
Largest by reported value
- Black Rock, Inc. $16.3M
- Vanguard Capital Management Llc $7.18M
- Oppenheimer & Close, Llc $6.19M
5%+ Holders · 13D/G
1 filer
-
GOULD INVESTORS L P 26.0%
Other insiders at BRT Apartments Corp
GET /v1/forms/4/0001214659-22-000568
API docs
View Original SEC Filing