Andrew M Watterson Sells $965K of Southwest Airlines Co (LUV) — SEC Form 4, Feb 25, 2021

Open-Market Net Sale · SEC Form 4
−$965,041

Equity position changed by -26.8%

Reporting Owner
TXN 2021-02-24 · FILED 2021-02-25
Equity Position 44.5K sh 60,763 → 44,463
Equity Change -26.8% shares held after vs before
Filing Lag 1 business day within 2-day SEC deadline
Form 4 · Statement of Changes in Beneficial Ownership
Filing Date
2021-02-25
Report Date
2021-02-24
Accession No.
0000092380-21-000063
Accepted At
2021-02-25 23:32 UTC
Reporting Owner
Name Relationship
Andrew M Watterson CIK 0001710592
EVP
Andrew M Watterson at Southwest Airlines Co Full insider history
Bought (12 mo) —
Sold (12 mo) —
More from this insider at Southwest Airlines Co
All filings by this insider at Southwest Airlines Co
Non-Derivative Securities Transactions
Title Date Type Shares Price Net Total Post-Txn Ownership
Common Stock 2021-02-24 S - Sale 7,652 D $59.19 -$452,922 53,111 Direct
Common Stock 2021-02-24 S - Sale 1,349 D $59.20 -$79,861 51,762 Direct
Common Stock 2021-02-24 S - Sale 3,185 D $59.21 -$188,584 48,577 Direct
Common Stock 2021-02-24 S - Sale 230 D $59.21 -$13,619 48,347 Direct
Common Stock 2021-02-24 S - Sale 100 D $59.21 -$5,921 48,247 Direct
Common Stock 2021-02-24 S - Sale 851 D $59.22 -$50,396 47,396 Direct
Common Stock 2021-02-24 S - Sale 1,900 D $59.23 -$112,537 45,496 Direct
Common Stock 2021-02-24 S - Sale 401 D $59.24 -$23,755 45,095 Direct
Common Stock 2021-02-24 S - Sale 330 D $59.24 -$19,550 44,765 Direct
Common Stock 2021-02-24 S - Sale 2 D $59.26 -$119 44,763 Direct
Common Stock 2021-02-24 S - Sale 300 D $59.26 -$17,778 44,463 Direct
5%+ Holders · 13D/G 4 filers
Other insiders at Southwest Airlines Co
All Southwest Airlines Co insider activity
GET /v1/forms/4/0000092380-21-000063 API docs
View Original SEC Filing