State Street (STT) Insider Trading
Officer, director, and 10%+ owner transactions reported to the SEC on Form 4, with buy/sell totals and cluster activity for State Street.
Bought (12 mo)
$312,475
Sold (12 mo)
$24,690,704
Insiders Buying (12 mo)
1
Insiders Selling (12 mo)
8
Form 4 Filings (All Time)
374
Most Recent Purchase
March 9, 2026
Brian J. Porter
Director
$312,475
Most Recent Sale
October 28, 2026
W. Bradford Hu
EVP
$1,197,104
Buys (90d)
0
Sells (90d)
3
Recent Insider Transactions
| Filed | Insider | Role | Type | Value | % Change |
|---|---|---|---|---|---|
| 2026-10-28 | Hu W. Bradford | Officer | Sell | $1,197,104 | -14.3% |
| 2026-10-22 | O Hanley Ronald P | CEO | Sell | $2,395,588 | -4.8% |
| 2026-10-22 | Vollert Karl Alexander | Director | Other | — | -15.1% |
| 2026-10-13 | Vollert Karl Alexander | Director | Award | — | — |
| 2026-09-04 | Richards Michael L | Officer | Other | — | -2.4% |
| 2026-09-02 | Read Craig Jack | Officer | Award | — | — |
| 2026-08-18 | O Hanley Ronald P | CEO | Exercise | — | -3.4% |
| 2026-08-18 | Tahiri Mostapha | Officer | Other | — | -0.1% |
| 2026-08-18 | Richards Michael L | Officer | Other | — | -0.5% |
| 2026-08-04 | Schaefer Elizabeth | Officer | Sell | $90,595 | -5.8% |
Sign up free to view more insider trades.