Solaris Energy (SEI) Insider Trading
Officer, director, and 10%+ owner transactions reported to the SEC on Form 4, with buy/sell totals and cluster activity for Solaris Energy.
Bought (12 mo)
$1,300,885
Sold (12 mo)
$406,636,071
Insiders Buying (12 mo)
2
Insiders Selling (12 mo)
9
Form 4 Filings (All Time)
159
Most Recent Purchase
September 9, 2026
Aj Teague
Director
$500,994
Most Recent Sale
May 14, 2026
Christopher P. Wirtz
CAO
$54,054
Buys (90d)
1
Sells (90d)
0
Recent Insider Transactions
| Filed | Insider | Role | Type | Value | % Change |
|---|---|---|---|---|---|
| 2026-09-09 | Teague Aj | Director | Buy | $500,994 | +6.3% |
| 2026-08-25 | Yzaguirre Mario Max | Director | Award | — | +38.0% |
| 2026-08-25 | Burke James R | Director | Award | — | +6.3% |
| 2026-08-25 | Teague Aj | Director | Award | — | +2.5% |
| 2026-08-25 | Argo Laurie H | Director | Award | — | +7.4% |
| 2026-08-25 | Giesinger Edgar R. Jr. | Director | Award | — | +3.6% |
| 2026-08-25 | Walker Ray N Jr | Director | Award | — | +53.4% |
| 2026-08-25 | Keenan W Howard Jr | Director | Award | — | +0.1% |
Sign up free to view more insider trades.