Booking.com (BKNG) Insider Trading
Officer, director, and 10%+ owner transactions reported to the SEC on Form 4, with buy/sell totals and cluster activity for Booking.com.
Bought (12 mo)
$0
Sold (12 mo)
$55,817,945
Insiders Buying (12 mo)
0
Insiders Selling (12 mo)
6
Form 4 Filings (All Time)
283
Most Recent Purchase
September 6, 2022
Robert J Mylod Jr
Director
$1,803,651
Most Recent Sale
October 16, 2026
Paulo Pisano
Officer
$244,590
Buys (90d)
0
Sells (90d)
8
Recent Insider Transactions
| Filed | Insider | Role | Type | Value | % Change |
|---|---|---|---|---|---|
| 2026-10-16 | Pisano Paulo | Officer | Sell | $244,590 | -2.1% |
| 2026-09-16 | Pisano Paulo | Officer | Sell | $259,530 | -2.0% |
| 2026-09-02 | Mylod Robert J Jr | Director | Sell | $200,000 | -1.2% |
| 2026-09-01 | Pisano Paulo | Officer | Sell | $610,440 | -3.9% |
| 2026-08-18 | Wittman Vanessa Ames | Director | Sell | $79,125 | -2.3% |
| 2026-08-18 | Millones Peter J | Officer | Sell | $10,390,070 | -11.8% |
| 2026-08-13 | Steenbergen Ewout L | CFO | Sell | $4,220,516 | -25.1% |
| 2026-08-06 | Mylod Robert J Jr | Director | Sell | $206,700 | -1.2% |
Sign up free to view more insider trades.