Abeona Therapeutics (ABEO) Insider Trading
Officer, director, and 10%+ owner transactions reported to the SEC on Form 4, with buy/sell totals and cluster activity for Abeona Therapeutics.
Bought (12 mo)
$0
Sold (12 mo)
$3,567,777
Insiders Buying (12 mo)
0
Insiders Selling (12 mo)
9
Form 4 Filings (All Time)
213
Most Recent Purchase
May 20, 2024
Leila Alland
Director
$51,799
Most Recent Sale
September 30, 2026
Joseph Walter Vazzano
CFO
$47,385
Buys (90d)
0
Sells (90d)
5
Recent Insider Transactions
| Filed | Insider | Role | Type | Value | % Change |
|---|---|---|---|---|---|
| 2026-09-30 | Vazzano Joseph Walter | CFO | Sell | $47,385 | -1.9% |
| 2026-09-30 | Seshadri Vishwas | CEO | Sell | $101,091 | -1.5% |
| 2026-09-30 | Vasanthavada Madhav | Officer | Sell | $25,273 | -1.7% |
| 2026-09-30 | O'malley Brendan M. | Officer | Sell | $34,682 | -1.6% |
| 2026-09-01 | Alvino Mark | Director | Sell | $87,966 | -19.5% |
Sign up free to view more insider trades.