SFUN

Barclays PLC reported holding of SFUN

Barclays PLC reported holding of SFUN

This chart displays the historical ownership data of SFUN by Barclays PLC. At the end of Q2 2015 the holding was valued at $2,684,000.

Barclays PLC reported holding of SFUN
Date Holding Value
2684000
3434000
3506000
611000
1190000
581000
11984000
522000
606000
347000
367000
910000
169000
512000
1476000
0
0
0

Barclays PLC reported holdings of SFUN from Q2 2015 to Q3 2016

Historical holdings data showing quarterly positions, market values, shares held, and portfolio percentages for SFUN held by Barclays PLC from Q2 2015 to Q3 2016
FilingExplorer.com https://creativecommons.org/licenses/by/4.0/
Barclays PLC reported holdings of SFUN from Q2 2015 to Q3 2016
Reporting period Holding Type Market Value % of portfolio Shares Change in shares % Change in shares Qtr end price
Q2 2015 Put $2,684,000 < 0.01% 335,600 117,500 53.87% $8.00
Q2 2015 Stock $3,434,000 < 0.01% 428,604 270,426 170.96% $8.01
Q2 2015 Call $3,506,000 < 0.01% 438,200 334,800 323.79% $8.00
Q3 2015 Put $611,000 < 0.01% 101,900 -233,700 -69.64% $6.00
Q3 2015 Stock $1,190,000 < 0.01% 198,004 -230,600 -53.8% $6.01
Q3 2015 Call $581,000 < 0.01% 96,800 -341,400 -77.91% $6.00
Q4 2015 Stock $11,984,000 0.01% 1,711,799 1,513,795 764.53% $7.00
Q4 2015 Put $522,000 < 0.01% 74,600 -27,300 -26.79% $7.00
Q4 2015 Call $606,000 < 0.01% 86,500 -10,300 -10.64% $7.01
Q1 2016 Put $347,000 < 0.01% 69,300 -5,300 -7.1% $5.01
Q1 2016 Call $367,000 < 0.01% 73,300 -13,200 -15.26% $5.01
Q1 2016 Stock $910,000 < 0.01% 181,875 -1,529,924 -89.38% $5.00
Q2 2016 Call $169,000 < 0.01% 33,600 -39,700 -54.16% $5.03
Q2 2016 Put $512,000 < 0.01% 101,900 32,600 47.04% $5.02
Q2 2016 Stock $1,476,000 < 0.01% 293,539 111,664 61.4% $5.03
Q3 2016 Call $0 0 0 -33,600 -100.0% -
Q3 2016 Put $0 0 0 -101,900 -100.0% -
Q3 2016 Stock $0 0 0 -293,539 -100.0% -
Loading Comparison Chart