ISHARES INC COM JANE STREET GROUP LLC holding in Form 13-F

EWW NYSE Arca

JANE STREET GROUP LLC reported holding of EWW

JANE STREET GROUP LLC reported holding of EWW

This chart displays the historical ownership data of EWW by JANE STREET GROUP LLC. At the end of Q2 2014 the holding was valued at $0. This increased to $19,675,707 at the end of Q1 2025.

JANE STREET GROUP LLC reported holding of EWW
Date Holding Value
0
0
781000
2002000
1105000
844000
23588000
18960000
4384000
9359000
8269000
12777000
16387000
18814000
252000
0
541000
0
754000
966000
2036000
0
23689000
86703000
15076000
43982000
56068000
13544000
927000
2577000
33418000
20829000
26480000
39614000
81104000
27843000
31958000
64246000
6873000
10375000
59082000
18972000
14505000
8824000
53072000
20290000
4466000
15967000
8729000
0
9312000
15816000
7746000
1856000
6861000
6969000
11646000
22573000
1332000
3655000
69337000
1406000
6867000
9083000
10203000
1539000
6816000
18317000
15772000
4716000
10663000
5827000
0
17565000
0
1790000
29002673
3449407
23418729
31462077
807483
15181524
25978555
23414338
23911692
30373005
2125628
585250
15134612
3597776
346528
19675707

About ISHARES INC COM

The investment seeks to track the investment results of the MSCI Mexico IMI 25/50 Index. The fund will at all times invest at least 80% of its assets in the securities of its underlying index and in depositary receipts representing securities in its underlying index. The underlying index is a free float-adjusted market capitalization-weighted index with a capping methodology applied to issuer weights so that no single issuer exceeds 25% of the underlying index weight, and all issuers with a weight above 5% do not cumulatively exceed 50% of the underlying index weight. The fund is non-diversified. Source

Disclaimer

FilingExplorer.com is not affiliated with, endorsed by, or in any way officially connected with any of the securities, funds, or companies mentioned on this site. The information provided is sourced from publicly available datasets and is presented for informational purposes only. While we strive for accuracy, we do not guarantee the completeness, timeliness, or accuracy of any information on this site. Users should not rely solely on this information for making investment decisions and should always conduct their own research or consult with a qualified financial advisor. Security and company summaries are based on public data available in recent SEC filings, and may not be entirely accurate. The mention of any security does not constitute a recommendation to buy, sell, or hold that or any other security. FilingExplorer.com is not responsible for any investment decisions made based on the information provided on this site.

See our Terms of Service

JANE STREET GROUP LLC reported holdings of EWW from Q2 2014 to Q1 2025

Historical holdings data showing quarterly positions, market values, shares held, and portfolio percentages for EWW held by JANE STREET GROUP LLC from Q2 2014 to Q1 2025
FilingExplorer.com https://creativecommons.org/licenses/by/4.0/
JANE STREET GROUP LLC reported holdings of EWW from Q2 2014 to Q1 2025
Reporting period Holding Type Market Value % of portfolio Shares Change in shares % Change in shares Qtr end price
Q2 2014 Stock $0 0 0 -6,150 -100.0% -
Q2 2014 Put $0 0 0 -11,300 -100.0% -
Q2 2016 Stock $781,000 < 0.01% 15,509 15,509 0 $50.36
Q3 2016 Put $2,002,000 < 0.01% 41,300 41,300 0 $48.47
Q3 2016 Call $1,105,000 < 0.01% 22,800 22,800 0 $48.46
Q3 2016 Stock $844,000 < 0.01% 17,405 1,896 12.23% $48.49
Q4 2016 Stock $23,588,000 0.1% 536,457 519,052 2982.2% $43.97
Q4 2016 Put $18,960,000 0.08% 431,200 389,900 944.07% $43.97
Q4 2016 Call $4,384,000 0.02% 99,700 76,900 337.28% $43.97
Q1 2017 Put $9,359,000 0.04% 182,900 -248,300 -57.58% $51.17
Q1 2017 Stock $8,269,000 0.04% 161,593 -374,864 -69.88% $51.17
Q1 2017 Call $12,777,000 0.06% 249,700 150,000 150.45% $51.17
Q2 2017 Put $16,387,000 0.06% 303,800 120,900 66.1% $53.94
Q2 2017 Call $18,814,000 0.07% 348,800 99,100 39.69% $53.94
Q2 2017 Stock $252,000 < 0.01% 4,679 -156,914 -97.1% $53.86
Q3 2017 Stock $0 0 0 -4,679 -100.0% -
Q3 2017 Put $541,000 < 0.01% 9,900 -293,900 -96.74% $54.65
Q3 2017 Call $0 0 0 -348,800 -100.0% -
Q4 2017 Put $754,000 < 0.01% 15,300 5,400 54.55% $49.28
Q4 2017 Call $966,000 < 0.01% 19,600 19,600 0 $49.29
Q4 2017 Stock $2,036,000 < 0.01% 41,304 41,304 0 $49.29
Q1 2018 Stock $0 0 0 -41,304 -100.0% -
Q1 2018 Call $23,689,000 0.06% 459,800 440,200 2245.92% $51.52
Q1 2018 Put $86,703,000 0.22% 1,682,900 1,667,600 10899.35% $51.52
Q2 2018 Stock $15,076,000 0.04% 319,793 319,793 0 $47.14
Q2 2018 Call $43,982,000 0.1% 933,000 473,200 102.91% $47.14
Q2 2018 Put $56,068,000 0.13% 1,189,400 -493,500 -29.32% $47.14
Q3 2018 Stock $13,544,000 0.03% 264,376 -55,417 -17.33% $51.23
Q3 2018 Call $927,000 < 0.01% 18,100 -914,900 -98.06% $51.22
Q3 2018 Put $2,577,000 < 0.01% 50,300 -1,139,100 -95.77% $51.23
Q4 2018 Put $33,418,000 0.07% 811,500 761,200 1513.32% $41.18
Q4 2018 Call $20,829,000 0.04% 505,800 487,700 2694.48% $41.18
Q4 2018 Stock $26,480,000 0.06% 643,026 378,650 143.22% $41.18
Q1 2019 Call $39,614,000 0.06% 908,800 403,000 79.68% $43.59
Q1 2019 Put $81,104,000 0.13% 1,860,600 1,049,100 129.28% $43.59
Q1 2019 Stock $27,843,000 0.05% 638,754 -4,272 -0.66% $43.59
Q2 2019 Call $31,958,000 0.06% 736,700 -172,100 -18.94% $43.38
Q2 2019 Put $64,246,000 0.11% 1,481,000 -379,600 -20.4% $43.38
Q2 2019 Stock $6,873,000 0.01% 158,423 -480,331 -75.2% $43.38
Q3 2019 Stock $10,375,000 0.02% 242,870 84,447 53.3% $42.72
Q3 2019 Put $59,082,000 0.1% 1,383,000 -98,000 -6.62% $42.72
Q3 2019 Call $18,972,000 0.03% 444,100 -292,600 -39.72% $42.72
Q4 2019 Call $14,505,000 0.02% 322,100 -122,000 -27.47% $45.03
Q4 2019 Stock $8,824,000 0.01% 195,973 -46,897 -19.31% $45.03
Q4 2019 Put $53,072,000 0.07% 1,178,600 -204,400 -14.78% $45.03
Q1 2020 Put $20,290,000 0.02% 715,700 -462,900 -39.28% $28.35
Q1 2020 Stock $4,466,000 < 0.01% 157,517 -38,456 -19.62% $28.35
Q1 2020 Call $15,967,000 0.02% 563,200 241,100 74.85% $28.35
Q2 2020 Put $8,729,000 < 0.01% 273,800 -441,900 -61.74% $31.88
Q2 2020 Stock $0 0 0 -157,517 -100.0% -
Q2 2020 Call $9,312,000 < 0.01% 292,100 -271,100 -48.14% $31.88
Q3 2020 Put $15,816,000 < 0.01% 474,100 200,300 73.16% $33.36
Q3 2020 Call $7,746,000 < 0.01% 232,200 -59,900 -20.51% $33.36
Q3 2020 Stock $1,856,000 < 0.01% 55,636 55,636 0 $33.36
Q4 2020 Stock $6,861,000 < 0.01% 159,584 103,948 186.84% $42.99
Q4 2020 Call $6,969,000 < 0.01% 162,100 -70,100 -30.19% $42.99
Q4 2020 Put $11,646,000 < 0.01% 270,900 -203,200 -42.86% $42.99
Q1 2021 Stock $22,573,000 0.01% 515,007 355,423 222.72% $43.83
Q1 2021 Call $1,332,000 < 0.01% 30,400 -131,700 -81.25% $43.82
Q1 2021 Put $3,655,000 < 0.01% 83,400 -187,500 -69.21% $43.82
Q2 2021 Stock $69,337,000 0.03% 1,444,832 929,825 180.55% $47.99
Q2 2021 Put $1,406,000 < 0.01% 29,300 -54,100 -64.87% $47.99
Q2 2021 Call $6,867,000 < 0.01% 143,100 112,700 370.72% $47.99
Q3 2021 Call $9,083,000 < 0.01% 188,200 45,100 31.52% $48.26
Q3 2021 Stock $10,203,000 < 0.01% 211,416 -1,233,416 -85.37% $48.26
Q3 2021 Put $1,539,000 < 0.01% 31,900 2,600 8.87% $48.24
Q4 2021 Stock $6,816,000 < 0.01% 134,712 -76,704 -36.28% $50.60
Q4 2021 Call $18,317,000 < 0.01% 362,000 173,800 92.35% $50.60
Q4 2021 Put $15,772,000 < 0.01% 311,700 279,800 877.12% $50.60
Q1 2022 Call $4,716,000 < 0.01% 85,800 -276,200 -76.3% $54.97
Q1 2022 Stock $10,663,000 < 0.01% 193,988 59,276 44.0% $54.97
Q1 2022 Put $5,827,000 < 0.01% 106,000 -205,700 -65.99% $54.97
Q2 2022 Put $0 0 0 -106,000 -100.0% -
Q2 2022 Stock $17,565,000 < 0.01% 377,003 183,015 94.34% $46.59
Q2 2022 Call $0 0 0 -85,800 -100.0% -
Q3 2022 Stock $1,790,000 < 0.01% 40,490 -336,513 -89.26% $44.21
Q4 2022 Stock $29,002,673 0.01% 586,505 546,015 1348.52% $49.45
Q1 2023 Stock $3,449,407 < 0.01% 57,944 -528,561 -90.12% $59.53
Q2 2023 Stock $23,418,729 < 0.01% 376,628 318,684 549.99% $62.18
Q3 2023 Stock $31,462,077 0.01% 540,307 163,679 43.46% $58.23
Q4 2023 Stock $807,483 < 0.01% 11,901 -528,406 -97.8% $67.85
Q1 2024 Stock $15,181,524 < 0.01% 219,038 207,137 1740.5% $69.31
Q2 2024 Stock $25,978,555 < 0.01% 458,904 239,866 109.51% $56.61
Q3 2024 Stock $23,414,338 < 0.01% 435,940 -22,964 -5.0% $53.71
Q3 2024 Put $23,911,692 < 0.01% 445,200 445,200 0 $53.71
Q3 2024 Call $30,373,005 < 0.01% 565,500 565,500 0 $53.71
Q4 2024 Call $2,125,628 < 0.01% 45,400 -520,100 -91.97% $46.82
Q4 2024 Put $585,250 < 0.01% 12,500 -432,700 -97.19% $46.82
Q4 2024 Stock $15,134,612 < 0.01% 323,251 -112,689 -25.85% $46.82
Q1 2025 Call $3,597,776 < 0.01% 70,600 25,200 55.51% $50.96
Q1 2025 Put $346,528 < 0.01% 6,800 -5,700 -45.6% $50.96
Q1 2025 Stock $19,675,707 < 0.01% 386,101 62,850 19.44% $50.96
Loading Comparison Chart