HUNTSMAN CORPORATION TWO SIGMA INVESTMENTS LP holding in Form 13-F

HUN NYSE

TWO SIGMA INVESTMENTS LP reported holding of HUN

TWO SIGMA INVESTMENTS LP reported holding of HUN

This chart displays the historical ownership data of HUN by TWO SIGMA INVESTMENTS LP. At the end of Q3 2013 the holding was valued at $8,895,000. This increased to $21,722,066 at the end of Q1 2025.

TWO SIGMA INVESTMENTS LP reported holding of HUN
Date Holding Value
8895000
4867000
48437000
10699000
12163000
15894000
17636000
2033000
1368000
309000
463000
3976000
4427000
1317000
267000
486000
1396000
1256000
325000
31027000
456000
46244000
0
0
61066000
245000
39585000
0
27316000
117653000
971000
79205000
907000
35086000
511000
742000
1517000
1386000
33057000
598000
52847000
268000
0
38369000
211000
818000
45655000
822000
0
27009000
337000
32227000
360000
0
173000
887000
0
0
1503000
0
21255000
0
506000
577000
600000
1088000
8433000
0
0
0
11043388
8035495
9017277
14754656
22292999
20374202
27617209
20210727
19370476
21722066

About HUNTSMAN CORPORATION

Huntsman is a global manufacturer of diversified organic chemical products, operating primarily in three segments: Polyurethanes, Performance Products, and Advanced Materials. The company produces a variety of chemicals and formulations used by industrial and building product manufacturers. Its products are applied in industries such as adhesives, aerospace, automotive, coatings, construction, electronics, and insulation. Key product lines include MDI (methylene diphenyl diisocyanate), amines, maleic anhydride, and epoxy-based formulations.

Huntsman generates revenue by manufacturing and selling these chemical products to a broad range of industrial clients. The primary customers include manufacturers in the construction, automotive, and aerospace industries, among others. The company operates through Huntsman International, a wholly-owned subsidiary, with production facilities located in the U.S., Europe, and China. Its operational structure is segmented into Polyurethanes, Performance Products, and Advanced Materials, each focusing on specific chemical products and markets.

Key factors impacting Huntsman's business performance include the availability and cost of raw materials such as benzene, chlorine, and propylene oxide. Additionally, competition from major chemical companies like BASF, Covestro, Dow, and Lubrizol plays a significant role. Huntsman differentiates itself through customer support and technical service, which are crucial for maintaining its market position.

Disclaimer

FilingExplorer.com is not affiliated with, endorsed by, or in any way officially connected with any of the securities, funds, or companies mentioned on this site. The information provided is sourced from publicly available datasets and is presented for informational purposes only. While we strive for accuracy, we do not guarantee the completeness, timeliness, or accuracy of any information on this site. Users should not rely solely on this information for making investment decisions and should always conduct their own research or consult with a qualified financial advisor. Security and company summaries are based on public data available in recent SEC filings, and may not be entirely accurate. The mention of any security does not constitute a recommendation to buy, sell, or hold that or any other security. FilingExplorer.com is not responsible for any investment decisions made based on the information provided on this site.

See our Terms of Service

TWO SIGMA INVESTMENTS LP reported holdings of HUN from Q3 2013 to Q1 2025

Historical holdings data showing quarterly positions, market values, shares held, and portfolio percentages for HUN held by TWO SIGMA INVESTMENTS LP from Q3 2013 to Q1 2025
FilingExplorer.com
TWO SIGMA INVESTMENTS LP reported holdings of HUN from Q3 2013 to Q1 2025
Reporting period Holding Type Market Value % of portfolio Shares Change in shares % Change in shares
Q3 2013 Stock $8,895,000 0.06% 431,601 91,590 26.94%
Q4 2013 Stock $4,867,000 0.03% 197,826 -233,775 -54.16%
Q1 2014 Stock $48,437,000 0.26% 1,983,475 1,785,649 902.64%
Q2 2014 Stock $10,699,000 0.05% 380,748 -1,602,727 -80.8%
Q3 2014 Stock $12,163,000 0.06% 467,995 87,247 22.91%
Q4 2014 Stock $15,894,000 0.09% 697,731 316,983 83.25%
Q1 2015 Stock $17,636,000 0.08% 795,495 414,747 108.93%
Q1 2015 Put $2,033,000 < 0.01% 91,700 91,700 0
Q1 2015 Call $1,368,000 < 0.01% 61,700 61,700 0
Q2 2015 Call $309,000 < 0.01% 14,000 14,000 0
Q2 2015 Put $463,000 < 0.01% 21,000 21,000 0
Q2 2015 Stock $3,976,000 0.02% 180,173 -200,575 -52.68%
Q3 2015 Stock $4,427,000 0.02% 456,827 76,079 19.98%
Q4 2015 Stock $1,317,000 < 0.01% 115,812 -264,936 -69.58%
Q1 2016 Stock $267,000 < 0.01% 20,112 -95,700 -82.63%
Q2 2016 Stock $486,000 < 0.01% 36,110 15,998 79.54%
Q2 2016 Put $1,396,000 < 0.01% 103,800 103,800 0
Q2 2016 Call $1,256,000 < 0.01% 93,400 93,400 0
Q3 2016 Put $325,000 < 0.01% 20,000 -83,800 -80.73%
Q3 2016 Stock $31,027,000 0.11% 1,907,001 1,870,891 5181.09%
Q3 2016 Call $456,000 < 0.01% 28,000 -65,400 -70.02%
Q4 2016 Stock $46,244,000 0.18% 2,423,696 516,695 27.09%
Q4 2016 Call $0 0 0 -28,000 -100.0%
Q4 2016 Put $0 0 0 -20,000 -100.0%
Q1 2017 Stock $61,066,000 0.21% 2,488,444 64,748 2.67%
Q1 2017 Call $245,000 < 0.01% 10,000 10,000 0
Q2 2017 Stock $39,585,000 0.14% 1,531,912 -956,532 -38.44%
Q2 2017 Call $0 0 0 -10,000 -100.0%
Q3 2017 Stock $27,316,000 0.1% 996,222 -535,690 -34.97%
Q4 2017 Stock $117,653,000 0.38% 3,534,199 2,537,977 254.76%
Q1 2018 Call $971,000 < 0.01% 33,200 33,200 0
Q1 2018 Stock $79,205,000 0.26% 2,707,867 -826,332 -23.38%
Q1 2018 Put $907,000 < 0.01% 31,000 31,000 0
Q2 2018 Stock $35,086,000 0.1% 1,201,569 -1,506,298 -55.63%
Q2 2018 Put $511,000 < 0.01% 17,500 -13,500 -43.55%
Q2 2018 Call $742,000 < 0.01% 25,400 -7,800 -23.49%
Q3 2018 Call $1,517,000 < 0.01% 55,700 30,300 119.29%
Q3 2018 Put $1,386,000 < 0.01% 50,900 33,400 190.86%
Q3 2018 Stock $33,057,000 0.09% 1,213,993 12,424 1.03%
Q4 2018 Put $598,000 < 0.01% 31,000 -19,900 -39.1%
Q4 2018 Stock $52,847,000 0.21% 2,739,584 1,525,591 125.67%
Q4 2018 Call $268,000 < 0.01% 13,900 -41,800 -75.04%
Q1 2019 Call $0 0 0 -13,900 -100.0%
Q1 2019 Stock $38,369,000 0.12% 1,706,028 -1,033,556 -37.73%
Q1 2019 Put $211,000 < 0.01% 9,400 -21,600 -69.68%
Q2 2019 Call $818,000 < 0.01% 40,000 40,000 0
Q2 2019 Stock $45,655,000 0.15% 2,233,621 527,593 30.93%
Q2 2019 Put $822,000 < 0.01% 40,200 30,800 327.66%
Q3 2019 Call $0 0 0 -40,000 -100.0%
Q3 2019 Stock $27,009,000 0.09% 1,161,178 -1,072,443 -48.01%
Q3 2019 Put $337,000 < 0.01% 14,500 -25,700 -63.93%
Q4 2019 Stock $32,227,000 0.1% 1,333,892 172,714 14.87%
Q4 2019 Put $360,000 < 0.01% 14,900 400 2.76%
Q1 2020 Stock $0 0 0 -1,333,892 -100.0%
Q1 2020 Put $173,000 < 0.01% 12,000 -2,900 -19.46%
Q2 2020 Stock $887,000 < 0.01% 49,340 49,340 0
Q2 2020 Put $0 0 0 -12,000 -100.0%
Q3 2020 Stock $0 0 0 -49,340 -100.0%
Q4 2020 Stock $1,503,000 < 0.01% 59,775 59,775 0
Q1 2021 Stock $0 0 0 -59,775 -100.0%
Q2 2021 Stock $21,255,000 0.05% 801,457 801,457 0
Q3 2021 Stock $0 0 0 -801,457 -100.0%
Q3 2021 Call $506,000 < 0.01% 17,100 17,100 0
Q3 2021 Put $577,000 < 0.01% 19,500 19,500 0
Q4 2021 Call $600,000 < 0.01% 17,200 100 0.58%
Q4 2021 Put $1,088,000 < 0.01% 31,200 11,700 60.0%
Q4 2021 Stock $8,433,000 0.02% 241,777 241,777 0
Q1 2022 Stock $0 0 0 -241,777 -100.0%
Q1 2022 Call $0 0 0 -17,200 -100.0%
Q1 2022 Put $0 0 0 -31,200 -100.0%
Q4 2022 Stock $11,043,388 0.03% 401,870 401,870 0
Q1 2023 Stock $8,035,495 0.02% 293,695 -108,175 -26.92%
Q2 2023 Stock $9,017,277 0.02% 333,726 40,031 13.63%
Q3 2023 Stock $14,754,656 0.04% 604,699 270,973 81.2%
Q4 2023 Stock $22,292,999 0.05% 887,107 282,408 46.7%
Q1 2024 Stock $20,374,202 0.05% 782,720 -104,387 -11.77%
Q2 2024 Stock $27,617,209 0.06% 1,212,877 430,157 54.96%
Q3 2024 Stock $20,210,727 0.04% 835,154 -377,723 -31.14%
Q4 2024 Stock $19,370,476 0.04% 1,074,347 239,193 28.64%
Q1 2025 Stock $21,722,066 0.05% 1,375,685 301,338 28.05%
Loading Comparison Chart